Import example – customer information
The customer information import allows you to import the main information for multiple customers. Whether you're adding information for new or existing customers, using the import tool is a great way to save time.
It's important to note that the verified data import is not a real-time import; when you choose to import data, the import is queued and runs when it moves to the front of the queue.
Importing a new customer
In this example, we will import a single new customer. To import customer information, start by navigating to Settings > Company > Import > Instructions & Samples.
Navigate the import section tree either using the “Search by keyword” field or by expanding areas of the tree.
Next, download the customer information sample file by clicking 'CustomerInfoSample.csv'. This sample file will contain only headers and will be formatted for you. Each row you add under the headers will contain import information for the customer.
There are descriptions of each of these columns at the end of this article.
Uploading the file
Next, you will import the file by navigating to Settings > Company > Import > Upload & History inside your company account. To upload, click 'Add'.
Select 'Customer' and 'Information' from the dropdowns provided. Either click the drop files to upload your import file, or drag and drop it in.
Click 'Save' to finish uploading the file.
Now click 'Validate' to verify your file. This tells the system to check the file for mistakes. If mistakes are found, click 'E' to see what the system has flagged. Fix any issues and then click 'Add' again to start the process over with the updated file. If there are no errors, click the import icon.
Once the data has been imported, you can check the customer manager to make sure the new customer is there. Navigate to Users > Customer Manager inside your company account.
Search for your customer to verify that they are in the system and then you're done.
Import fields
Field | Description | Expected Values | Data Format | Requirements |
action | Command Action instructions. What are you trying to do? | add, update, remove | Text | Required |
customerId | Identifier for Customer. This is created by the system in an “add” action. If you wish to assign an independent value to the customer use the importId field. After the customer is created you can use the custom “importId” value as the customerId for all associated entities add actions (Payment methods, references, etc..). You also will be able to use the importId as the customerId field for subsequent “update” or “remove” actions. | Alpha/Numeric | Ignored/Omit on Add. Required on Update and Remove. | |
importId | Custom identifier for Customer to be set by the Client. Please make sure this value is unique. It will cause confusion & issues with updates if you have duplicated importId’s, as import & other commands using that duplicated value may apply to any account with that value. If this is the case we recommend to use the system id for the customerId. | Alpha/Numeric | Not required, but recommended if you're adding new customers. | |
status | This is the Status of the Customer. These are customizable & can be found in Settings>Customer>Labeling>Status. | Text | Not Required. If omitted, your company defaults will apply. | |
customerType | The type of the customer, as selected from the list. | individual, flooringCustomer, company | Text | Not Required. If omitted, your company defaults will apply. |
firstName | Customer’s first name | Text | Required | |
middleName | Customer’s middle name | Text | Not Required | |
lastName | Customer’s last name | Text | Required | |
companyContact | If customerType is Company or Flooring, this is the Contact Person’s Name. | Text | Required if the customerType is Company or Flooring | |
companyName | If customerType is Company or Flooring,, then this is the name of the Company that is the customer. | Text | Required if the customerType is Company or Flooring | |
ssn | This is the SSN for US Clients & SIN for Canadian Clients | Number: 9 digits | Not Required | |
driversLicense | Photo Identification number | Number | Not Required | |
idType | specify if using the EIN, or SSN by selecting (EIN, SSN) | employerNumber, ssn | Text | Not Required |
idNumber | Social Security Number (SSN) or Employer Identification Number (EIN) | Number | Not Required | |
creditLimit | If Flooring then the credit limit amount; ex. $100,000 | 100000 | Number | Required if Flooring Customer |
birthday | Date of Birth | Date: MM/DD/YYYY | Not Required | |
gender | Gender of the Customer | male, female, unknown | Text | Not Required |
gencode | Generation Code | none, ii, iii, iv, ix, jr, sr, v, vi, vii, viii | Text | Not Required. If omitted then “none” will default |
saleTransferPii | This field is used to identify if customer personal identifiable information can be sold or transferred to other entities. | 1 (yes), 0 (no) | Number | Not Required. If omitted then "1" will default |
Email address | Text | Not Required | ||
priPhone | Primary Phone Number | Number: 10 digits | Not Required | |
priPhoneType | Type of phone associated with the primary phone number | cell, fax, home, office, other, cellSmartPhone | Text | Required if priPhone is provided |
secPhone | Secondary Phone Number | Number: 10 digits | Not Required | |
secPhoneType | Type of phone associated with the secondary phone number | cell, fax, home, office, other, cellSmartPhone | Text | Required if secphone is provided |
additionalPhone | To add additional phone numbers to the customer you must provide a list separated by a semi-colon. There must also be an equal number of phone type descriptions in the next field with the header name of “additionalPhonetype” : e.g. : 2031235254;8016300000 | Number: 10 digits | Not Required | |
additionalPhoneType | cell;home | cell, fax, home, office, other, cellSmartPhone | Text | Required if additionalPhone is provided |
password | Password for customer to access customer website, must follow the password requirements. [At least 1 uppercase letter, At least 1 lowercase letter, At least 1 number, At least 6 characters] | Alpha/Numeric | Not Required | |
username | Username to log into customer website. This must be unique. | Alpha/Numeric | Not Required. If omitted, the system will automatically generate one. | |
creditScoreExperian | manually enter the credit score for Experian | Number | Not Required | |
creditScoreEquifax | manually enter the credit score for Equifax | Number | Not Required | |
creditScoreTransunion | manually enter the credit score for Transunion | Number | Not Required | |
priAddress | Primary Address | Text | Required | |
priCity | Primary Address City | Text | Required | |
priState | Primary Address State (2 digit) | state abbreviation codes | Text: 2 digits | Required |
priZipcode | Primary Address Zip Code | Alpha/Numeric | Required | |
priCountry | Primary Address Country (2 digit) usa, can | usa, can | Text: 3 digits | Required |
mailAddress | Mailing Address | Text | Required | |
mailCity | Mailing City | Text | Required | |
mailState | Mailing State | state abbreviation codes | Text: 2 digits | Required |
mailZipcode | Mailing Zip Code | Alpha/Numeric | Required | |
mailCountry | Mailing Country (2 digit) usa, can | usa, ca, | Text | Required |
employerName | Employer Name | Text | Not Required | |
employerTitle | Customers Job Title | Text | Not required | |
employerPhone | Employers Phone Number | Number: 10 digits | Not required | |
employerIncome | Customer Income on the frequency selected below i.e 36000.00 | Number | Not required | |
employerIncomeFreq | The frequency Customer gets paid the employer income above | monthly, semimonthly, biweekly, weekly | Text | Not Required |
employerHireDate | Date customer was hired at employer | Date: MM/DD/YYYY | Not Required | |
employerPaydayFreq | Frequency of payroll | monthly, semimonthly, biweekly, weekly | Text | Not Required |
employerNextPayday | Customer’s next payroll date | Date: MM/DD/YYYY | Not Required | |
employerAddress | Employer Address | Text | Not Required | |
employerCity | Employer City | Text | Not Required | |
employerState | Employer State | state abbreviation codes | Text: 2 digits | Not Required |
employerZipcode | Employer Zip Code | Alpha/Numeric | Not Required. Can contain alphanumeric characters and the ‘-‘ character. | |
employerCountry | usa, can | Text: 3 digits | Not Required. Use ‘usa’ for the United States and ‘can’ for Canada. |
Was this article helpful?