Context Engine Glossary – Collected
General
The context engine is a large database of retrievable variables, available for use throughout LoanPro software. These are the following variables for collected:
Name | Variable | Description |
Total Of Payments Collected | [[v('status-total-paid')]] | Displays the total amount that has been paid on an account. |
Total Collected Principal | [[v('status-total-paid-principal')]] | Displays the amount that has been paid towards principal on an account. |
Total Collected Discount | [[v('status-total-paid-discount')]] | Displays the amount that has been paid towards discount on an account. |
Total Collected Escrow | [[v('status-total-paid-escrow')]] | Displays the amount that has been paid towards escrow on an account. |
Total Collected Fees | [[v('status-total-paid-fees')]] | Displays the amount that has been paid towards fees on an account. |
Total Collected Interest | [[v('status-total-paid-interest')]] | Displays the amount that has been paid interest principal on an account. |
Yearly Breakdown | status-yearly-breakdown (Because this variable may includes multiple elements, this variable will usually need to be used in a loop. For information on how to select single values out of an array-style variable like this one see Working with Custom Forms Variables.) | Here is an example of a loop, with an explanation of each element: ![]() The following is a list of all available properties for this variable. The list elements are formatted as follows:
If you would like for the loop to display as a vertical list instead left to right as in the examples above, it will need to be formatted as follows: [[BEGIN status-yearly-breakdown]] [[$total]] [[END]] |