Elasticsearch Customer Mappings
General
This article shows the customer mappings for Elasticsearch.
Customer Data
Name | Description | Type | Boost | Analyzer | Format |
accessUserName | The customer's username for the customer portal | string | 5.0 | textFull | |
age | The age of the customer | integer | |||
birthDate | The birth date of the customer | date | YYYY-MM-dd | ||
companyName | The company name of a company customer | string | 5.0 | textFull | |
contactName | The contact name of a company customer | string | 5.0 | textFull | |
created | The timestamp of when a customer was created | date | YYYY-MM-dd HH:mm:ss | ||
creditLimit | The credit limit of a flooring customer | double | |||
creditScore | The averaged credit score for the customer | double | |||
customFields | The custom fields for the customer | string | 5.0 | textFull | |
customId | The custom ID of the customer | string | keyword_analyzer | ||
customerName | The full name of the customer | string | 5.0 | textFull | |
customerType | The type of the customer | string | 5.0 | textFull | |
dynamicProperties | Dynamic properties for customers (varies between customers) | object | |||
The email address of the customer | string | email_analyzer | |||
firstName | The first name of the customer | string | 5.0 | textFull | |
gender | The gender of the customer | string | 5.0 | textFull | |
hasAvatar | Whether or not the customer has an avatar | integer | |||
hasEmployer | Whether or not the customer has an employer | integer | |||
id | The ID of the customer | integer | |||
lastName | The last name of the customer | string | 5.0 | textFull | |
loansCount | The number of loans that the customer is on | integer | |||
middleName | The middle name of the customer | string | 5.0 | textFull | |
ofacCompliance | Description about the OFAC compliance of the customer | string | 5.0 | textFull | |
ofacMatch | Whether or not the customer matched against the OFAC list | integer | |||
ofacTested | Whether or not the customer was tested against the OFAC list | integer | |||
paymentAccountsCount | The number of payment accounts for the customer | integer | |||
primaryPhone | The primary phone number for the customer | string | 5.0 | textFull | |
primaryPhoneDnd | The Do Not Disturb period for the primary phone number | string | 5.0 | textFull | |
referencesCount | The number of references the customer has | integer | |||
smsVerified | Whether or not the customer has been verified to recieve SMS messages | integer | |||
ssn | The SSN of the customer | string | 5.0 | textFull | |
status | The status of the customer | string | 5.0 | textFull |
employer
Description: The employer information for the customer
Name | Description | Type |
companyName | The company name of the employer | string |
id | The ID of the employer entity | string |
primary address
Description: The primary address information for the customer
Name | Description | Type |
address1 | The first address line for the customer | string |
city | The city of the address | string |
country | The country of the address | string |
isVerified | Whether or not the address has been verified | string |
state | The state on the address | string |
zipcode | The zip/postal code for the address |