Elasticsearch Loan Mappings
General
This article shows the loan mappings for Elasticsearch.
Loan Data
Name | Description | Type | Boost | Analyze | Format |
active | Whether or not the loan is activated | integer | |||
agent | ID of associated agent user | integer | |||
amountDue | The current amount due on the loan | double | |||
amountPastDue30 | The amount due on the loan from at least 30 days ago | double | |||
archived | Whether or not the loan is archived | integer | |||
calcType | The calculation method for the loan | string | 5.0 | textFull | |
checklistItemValues | Values for the different checklist items on the loan | object | |||
closedDate | The date the loan account was marked as closed | date | YYYY-MM-dd | ||
collateralInfo | The information for the collateral | string | 5.0 | textFull | |
contractDate | The contract date for the loan | date | YYYY-MM-dd | ||
customFields | The values of custom fields for the loan | string | 5.0 | textFull | |
daysPastDue | The number of days the loan is past due | integer | |||
displayId | The displayed ID of the loan | string | keyword_analyzer | ||
duePni | The due principal and interest for the loan | double | |||
dynamicProperties | Dynamic properties for the loan (ie. not uniform across loans) | object | |||
eBilling | Whether or not e-billing is enabled | integer | |||
flags | Various flags set on the loan | object | |||
flagsString | String representation of the flags on the loan | string | 5.0 | textFull | |
flooringCustomers | List of flooring customers on the loan | string | 5.0 | textFull | |
humanActivity | Days since last human activity on the loan | integer | |||
humanActivityDate | Date of last human activity | date | YYYY-MM-dd | ||
id | Loan ID | integer | |||
isSetupValid | Whether or not the loan setup is valid | boolean | |||
lastPaymentAmount | The amount of the last payment made on the loan | double | |||
lastPaymentDate | The date of the last payment made on the loan | date | YYYY-MM-dd | ||
liquidationDate | Date the collateral was liquidated | date | YYYY-MM-dd | ||
loanAge | integer | ||||
loanAlert | System alert for the loan | string | 5.0 | textFull | |
loanAmount | The amount of money lent out | double | |||
loanClass | Class of collateral for the loan | string | 5.0 | textFull | |
loanRecency | Days since a payment was made | integer | |||
loanStatusId | Status Id of the loan | integer | |||
loanStatusText | Textual format of the loan status | string | 5.0 | textFull | |
loanSubStatusId | Sub status Id of the loan | integer | |||
loanSubStatusText | Textual format of the loan sub-status | string | 5.0 | textFull | |
loanType | The loan type of the loan | string | 5.0 | textFull | |
modTotal | The total number of modifications on the loan | integer | |||
netChargeOff | The net charge-off on the loan | string | |||
nextPaymentAmount | The scheduled amount for the next payment due | double | |||
nextPaymentDate | The scheduled date for the next payment due | date | YYYY-MM-dd | ||
payoff | The payoff amount on the loan | double | |||
pendingAutopays | The amount of autopays in pending status | integer | |||
portfolios | The portfolios on the loan | string | 5.0 | textFull | |
primaryCustomerEmail | The email address of the borrower | string | 5.0 | textFull | |
primaryCustomerLastName | The last name of the borrower | string | 5.0 | textFull | |
primaryCustomerName | The first name of the borrower | string | 5.0 | textFull | |
primaryCustomerSmsVerified | Whether or not the primary borrower has been verified for SMS messages | integer | |||
primaryPhone | The phone number of the primary borrower | string | 5.0 | textFull | |
primaryPhoneDnd | Do Not Disturb period for the primary borrower | string | 5.0 | textFull | |
principalBalance | The remaining principal balance for the loan | double | |||
repoDate | The date of repossession of the collateral | date | YYYY-MM-dd | ||
secondaryCustomerEmail | The email address of the co-borrower | string | 5.0 | textFull | |
secondaryCustomerLastName | The last name of the co-borrower | string | 5.0 | textFull | |
secondaryCustomerName | The first name of the co-borrower | string | 5.0 | textFull | |
secondaryCustomerSmsVerified | Whether or not the secondary co-borrower has been verified for SMS messages | integer | |||
secondaryPhone | The phone number of the secondary co-borrower | string | 5.0 | textFull | |
sourceCompany | ID of associated source company | integer | |||
stoplight | Encoded stoplight color | string | 5.0 | textFull | |
subPortfolios | List of sub-portfolios on the loan | object | |||
title | The title of the loan | string | 5.0 | textFull |
collateral
Description: The collateral on the loan
Name | Description | Type |
a | Field A for the collateral | string |
b | Field B for the collateral | string |
c | Field C for the collateral | string |
color | The color for the collateral | string |
d | Field D for the collateral | string |
gpsCode | The GPS code for the collateral | string |
licensePlate | The license plate of the vehicle | string |
vin | The VIN for the vehicle | string |
customers
Description: Customer information for the loan
Type: nested
Name | Description | Type | Analyzer |
accessUserName | The customer's username for the customer portal | string | |
companyName | The company name of company customers | string | |
customId | The custom ID for the customer | string | |
customerType | The type of the customer | string | |
The email address for the customer | string | email_analyzer | |
firstName | The first name for the customer | string | |
lastName | The last name for the customer | string | |
middleName | The middle name for the customer | string | |
ssn | The SSN of the customer | string |
loanInsurance
Description: The insurance information for the loan's collateral
Name | Description | Type |
agentName | Name of insurance agent | string |
companyName | Name of insurance company | string |
insured | Name of the insured on the policy | string |
policyNumber | The insurance policy number | string |
primaryCustomerAddress
Description: The address of the borrower
Name | Description | Type |
city | The city of the address | string |
state | The state on the address | string |
zipcode | The zip/postal code for the address | string |
promises
Description: Promises found on the loan
Type: nested
Name | Description | Type |
dueDate | Date when the promise is due | string |
fulfilled | Whether or not the promise was fulfilled | string |
fulfillmentDate | Date when the promise was fulfilled | string |
subject | Subject line of the promise | string |
type | Type of promise | string |
secondaryCustomerAddress
Description: The address of the co-borrower
Name | Description | Type |
city | The city of the address | string |
state | The state on the address | string |
zipcode | The zip/postal code for the address | string |