Comparison of Loan Status, Portfolio, Custom Field, Checklist Item, and Source Company
General
To help customers make business decisions, it is helpful to compare some of the options inside LoanPro. This article will list a matrix for each set of options to help you make decisions when configuring your company. A check mark indicates that the option has the specified feature, while a dash indicates that it does not.
Comparisons
Search & Reports
Loan Status | Portfolio | Custom Field | Checklist Item | Source Company | |
Drop-down selection option | X | X | - | - | X |
Many-to-one relationship | X | - | - | - | X |
Many-to-many relationship | - | X | X | X | - |
Search option on Loan Manager and all reports | X | X | - | X | X |
Loan Manager Summary grouping | X | X | - | - | X |
Show as column on Loan Manager and all reports | X | - | X | - | X |
Included in keyword search | - | - | X | - | - |
Access
Loan Status | Portfolio | Custom Field | Checklist Item | Source Company | |
Search restriction configuration option | X | X | - | - | X |
Restriction groups configuration option | X | X | X | X | X |
Trigger and event notifications restriction configuration | X | X | - | - | X |
Rules
Loan Status | Portfolio | Custom Field | Checklist Item | Source Company | |
Can be used in Rules logic | X | X | X | X | X |
Can be updated via Rules Applied | X | X | X | X | X |
Audit
Loan Status | Portfolio | Custom Field | Checklist Item | Source Company | |
Change history posted in system notes | X | X | X | X | X |
Value captured at time of payment | X | X | X | - | X |
Daily snapshot saved in Historical Loan Archive | X | X | X | - | - |
Servicing Features
Loan Status | Portfolio | Custom Field | Checklist Item | Source Company | |
Group setting customer website access,email enrollment, SMS enrollment | X | - | - | - | - |
X | X | X | X | X | |
Displayed in loan header | X | X | - | - | X |
Supports parent/child associations (e.g. status & sub-status) | X | X | - | X | X |